Province | Subbasin | % |
---|---|---|
Columbia Cascade | Okanogan | 100.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Construction coordination & inspection services provided by COE staff as delineated in budget. | B: 100. Construction Management General Requirements - | 06/30/2013 | 03/31/2013 | |
Construction management services & requirements fulfilled & complete per contractual requirements | C: 100. Construction Management Specific Requirements - | 06/30/2013 | 03/31/2013 | |
Accruals and IPACs | D: 119. Submit Required Budget and Scope information | 03/01/2012 | 03/01/2012 | |
USACE Provide access to the dam construction | E: 98. Provide Contractor Access to Dam | 06/30/2013 | 03/31/2013 | |
Provide for Subcontract security guard | F: 98. Provide for additional security guard | 06/30/2013 | 03/31/2013 | |
Construct Trail | G: 98. Construct trail adjacent to road and hatchery site | 09/30/2014 | 06/30/2014 | |
Provide proof of completion of Environmental Compliance | H: 165. Provide NEPA compliance documentation | 07/27/2012 | 07/27/2012 | |
Progress Report not required | I: 132. Submit Progress Report not required | 03/31/2013 | 03/31/2013 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | 04/01/2010 | ||||||
B | 100 | Construction Management General Requirements - | 02/01/2011 | ||||||
C | 100 | Construction Management Specific Requirements - | 02/01/2011 | ||||||
D | 119 | Submit Required Budget and Scope information | 02/01/2011 | ||||||
E | 98 | Provide Contractor Access to Dam | 02/01/2011 | ||||||
F | 98 | Provide for additional security guard | 02/01/2011 | ||||||
G | 98 | Construct trail adjacent to road and hatchery site | 07/20/2012 | ||||||
H | 165 | Provide NEPA compliance documentation | 02/01/2011 | ||||||
I | 132 | Submit Progress Report not required | 02/01/2011 |